STUDY MBBS ABROAD
REQUIREMENTS :
TOP UNIVERSITIES TO PURSUE MBBS ABROAD
Vagmi Edu Global is here to convert your study abroad dreams into reality. Planning to pursue MBBS abroad & want to know more about the process connect directly to our counsellors and convert this hectic process into the smoothest one.
Georgia
COLLEGES | FEES/YEAR |
BAU International University | 4,58,500 INR |
Batumi Shota State University | 3,33,500 INR |
University of Georgia | 4,16,600 INR |
Caucasus International University | 4,58,500 INR |
Georgian National University | 4,58,500 INR |
Kazakhstan
COLLEGES | FEES/YEAR |
Kazakh National Medical University | 5,60,000 INR |
Al-Farabi Kazakh National University | 4,50,000 INR |
Semey State Medical University | 3,60,000 INR |
South Kazakhstan Medical Academy | 4,00,000 INR |
Bangladesh
COLLEGES | FEES/YEAR |
Dhaka National Medical College | 8,64,000 INR |
International Medical College | 5,88,000 INR |
East-West Medical College | 8,13,000 INR |
Medical College Women & Hospital | 2,04,900 INR |
Parkview Medical College | 5,25,000 INR |
TMSS Medical College | 6,64,000 INR |
Russia
COLLEGES | FEES/YEAR |
Orel State Medical University | 2,80,000 INR |
Omsk State Medical University | 2,80,000 INR |
North Caucasian State Medical University | 2,90,000 INR |
Kemerovo State Medical University | 3,00,000 INR |
Bashkir State Medical University | 3,35,000 INR |